Logowanie
4.6
Please select country
Country

Tariffs* per Chargeable Weight** / Applicable beginning with 05-11-2024

Chargeable Weight**, up to (kg) Odbiór własny (PLN) Click & Collect - In Post (PLN) Kurier Warszawa i okolice (PLN) Przesyłka kurierska - InPost (PLN)
0.20 11.98 28.98 31.98 34.98
0.50 20.98 37.98 39.98 42.98
1.00 33.98 50.98 52.98 55.98
2.00 57.98 74.98 77.98 80.98
3.00 90.98 107.98 109.98 112.98
4.00 122.98 139.98 142.98 145.98
5.00 155.98 172.98 175.98 178.98
6.00 187.98 204.98 207.98 210.98
7.00 220.98 237.98 240.98 243.98
8.00 253.98 270.98 272.98 275.98
9.00 285.98 302.98 305.98 308.98
10.00 318.98 335.98 338.98 340.98
12.00 367.98 384.98 387.98 389.98
14.00 432.98 449.98 452.98 455.98
16.00 497.98 514.98 517.98 520.98
18.00 562.98 579.98 582.98 585.98
20.00 627.98 644.98 647.98 650.98
25.00 741.98 758.98 761.98 764.98
30.00 904.98 - 924.98 927.98
35.00 1067.98 - 1141.98 1127.98
40.00 1230.98 - 1312.98 1295.98
45.00 1393.98 - 1483.98 1464.98
50.00 1556.98 - 1654.98 1633.98
60.00 1801.98 - 1911.98 1886.98
70.00 2127.98 - 2253.98 2223.98
80.00 2452.98 - 2595.98 2560.98
90.00 2778.98 - 2937.98 2897.98
100.00 3104.98 - 3279.98 3234.98
120.00 3593.98 - 3793.98 3740.98
140.00 4245.98 - 4477.98 4415.98
160.00 4897.98 - 5161.98 5089.98
180.00 5549.98 - 5846.98 5764.98
200.00 6200.98 - 6530.98 6438.98
250.00 7341.98 - 7728.98 7618.98
300.00 8970.98 - 9439.98 9304.98
350.00 - - - -
400.00 - - - -
450.00 - - - -
500.00 - - - -
600.00 - - - -
700.00 - - - -
800.00 - - - -
900.00 - - - -
1000.00 - - - -

Additional charges*

Cash on delivery fee 0.00PLN
Consolidation fee (applied if more packages are consolidated under the same order, for each additional package) 6.98PLN per each additional package
Guarantee Services 4.98 % from the declared value 21.98PLN min fee 4500PLN Max value
Order processing fee, if order not prepared online 9.98PLN per order
Repacking or Dangerous Goods (DG) Services Fee 29.98PLN Carton or box repacking 69.98PLN Palletization repacking

*All tariffs and charges are including VAT.

**Chargeable Weight is the higher of Actual Weight and Volumetric Weight as per the Terms and Conditions

***applied to the value of custom payments made on behalf of the client: import VAT, customs duties and others

Exports and Returns Tariffs are as per the applicable tariffs of the destination country, published on the corresponding destination country`s website

Korzystając ze strony internetowej Eshopwedrop, wyrażasz zgodę na używanie przez nas plików cookie zgodnie z naszą polityką dotyczącą plików cookie. Czytaj więcej

BLACK FRIDAY 2024
BLACK FRIDAY 2024
Poczekaj, aż zweryfikujemy Twój kod pocztowy